| 1995 | 1996 | 1997 | 1998 | |
| GDP (real growth in %) | 6.8 | 6.6 | 6.5 | 4.4*(Q3) |
| CPI (yearly average) | 9.9 | 5.8 | 6.1 | 6.7 |
| Fiscal deficit (Sufficit)/GDP | (0.5) | 0.9 | 4.4 | |
| Current account deficit /GDP | 2.3 | -11.2 | -9.9 | -10.1 (Q3) |
| Gross external debt (USD bill.) | 5.8 | 7.8 | 9.9 | 11.9 (sept.) |
| Gross external debt per capita (USD) | 1099 | 1473 | 1867 | 2201 (sept.) |
| Monetary Program | Actual values | |||
| M2 | Rate of inflation1 | M2 | Rate of inflation1 | |
| 1993 | 12% | 17.0% | 18.3% | 25.1% |
| 1994 | 13.2% | 10.0-13.2% | 18.9% | 11.7% |
| 1995 | 12.3% | 8.0% | 21.2% | 7.6% |
| 1996 | 11.6+/-0.6%2 | 6.0-7.5% | 16.5% | 5.4% |
| 1997 | 10.7% | 4.9-5.8% | 8.7% | 6.4% |
| 1998 | 9.4% | 5.6-5.9% | 2.7% | 5.6% |
| 1999 | 6.0% | 5-7% 3(7-9%)4 | ||
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
| Total credit to enterprises and households | 10.8 | 1.9 | 14.7 | 18.2 | 2.2 | 5.7 |
| - credits in SKK | 9.1 | 0.5 | 12.3 | 16.8 | 0.9 | 3.7 |
| - credit in foreign currency | 118.9 | 77.8 | 57.6 | 35.7 | 14.9 | 24.9 |
| Memorandum item: |
||||||
| Net credit to government1 | 77.5 | -0.5 | -11.6 | 4.7 | 44.3 | 41.4 |